MP SGST Jurisdiction List Indore City in excel ward wise, While registration under GST Sales Tax Department asks for Gumasta, Nagar Nigam / Municipal

MP SGST Jurisdiction List Indore City in excel with the search feature
While registration under GST Sales Tax Department asks for Gumasta, Nagar Nigam / Municipal Licence and Professional Tax number we have to fill the online form but here is the problem we don't have any list of the circle or division ward wise. In the below table we are giving the list of Indore Sales Tax Circle list division wise ward wise, you can search your area in the below list for Indore City.
This list can be used while registering in GST also.
[Download in PDF ##download##]
[Download in Excel ##download##]
You can Also See Indore Municipal Parisiman List here.
This list can be used while registering in GST also.
Note
- Circle, Divisions, Appeal Offices, Zones etc. set up under VAT Act deemed to be set up under MP GST Act Vide Notification No. (28) dated 24-06-2017
- Rest all jurisdictions which are not included in any Circle deemed to be included in Circle 13
[Download in PDF ##download##]
[Download in Excel ##download##]
You can Also See Indore Municipal Parisiman List here.
Sr no. | Area Name | Circle | Division | Ward |
---|---|---|---|---|
1 | Annapurna Nagar | 1 | 1 | 69 |
2 | Balda Colony | 1 | 1 | 22 |
3 | Bank Colony | 1 | 1 | 51 |
4 | Bhawanipur | 1 | 1 | 69 |
5 | Brij Bihar | 1 | 1 | 69 |
6 | Buddha Nagar | 1 | 1 | 69 |
7 | Chandmari | 1 | 1 | 22 |
8 | Chankyapuri | 1 | 1 | 69 |
9 | Chouhan Nagar | 1 | 1 | 51 |
10 | Dassehra Maidan | 1 | 1 | 54 |
11 | Dhanvantri Nagar | 1 | 1 | 69 |
12 | Dravid Nagar | 1 | 1 | 51 |
13 | Dwarkapuri Colony | 1 | 1 | 52 |
14 | G.N.T.Market | 1 | 1 | 22 |
15 | Ghanshyamdas Nagar | 1 | 1 | 54 |
16 | Gitty ki Khadan | 1 | 1 | 69 |
17 | Godbole Colony | 1 | 1 | 69 |
18 | Greater Colony | 1 | 1 | 69 |
19 | Gumasta Nagar | 1 | 1 | 52 |
20 | Indira Gandhi Nagar | 1 | 1 | 54 |
21 | Indralok Colony | 1 | 1 | 54 |
22 | Jay Jagat Colony | 1 | 1 | 69 |
23 | Kesar Bagh Road | 1 | 1 | 54 |
24 | Krishna Nagar | 1 | 1 | 69 |
25 | Labriya Bheru Main Road | 1 | 1 | 22 |
26 | Lai Bhadur Shastry Nagar | 1 | 1 | 54 |
27 | Lodha Colony | 1 | 1 | 22 |
28 | M.0.G.Lines | 1 | 1 | 51 |
29 | Madhuban Colony | 1 | 1 | 54 |
30 | Mahavar Nagar | 1 | 1 | 51 |
31 | Mahow all Tehsil | 1 | 1 | |
32 | Malipura Jhopad Patti | 1 | 1 | 22 |
33 | Mishra Nagar | 1 | 1 | 69 |
34 | Moon Palace | 1 | 1 | 54 |
35 | Murgee Palan Kendra & Kratrim Garbhadhan Kendra | 1 | 1 | 51 |
36 | Narmada Nagar | 1 | 1 | 69 |
37 | Nemi Nagar Main & Extension | 1 | 1 | 54 |
38 | Parashar Nagar | 1 | 1 | 69 |
39 | Parspar Colony | 1 | 1 | 69 |
40 | Phooti Kothi Main Road | 1 | 1 | 53 |
41 | Prabhu Nagar | 1 | 1 | 69 |
42 | Pragati Nagar | 1 | 1 | 69 |
43 | Prajapati Nagar | 1 | 1 | 52 |
44 | Prikanko Colony | 1 | 1 | 69 |
45 | Rajendra Nagar & Jhopad Patti | 1 | 1 | 69 |
46 | Rajswa Gram Chaturath Shreni Kramchari Nagar | 1 | 1 | 54 |
47 | Ramkrishna Bagh | 1 | 1 | 22 |
48 | Sales Tax Colony | 1 | 1 | 53 |
49 | Samajwad Nagar | 1 | 1 | 22 |
50 | Samajwadi Indira Nagar | 1 | 1 | 22 |
51 | Scheme No.71 | 1 | 1 | 52 |
52 | Shiksha Vibhag Colony | 1 | 1 | 51 |
53 | Shrikrishna Colony | 1 | 1 | 22 |
54 | Silver Arcks | 1 | 1 | 69 |
55 | Sirpur Chhota Talab ke pas Jhugghi‐Jhopadi | 1 | 1 | 22 |
56 | Sudama Nagar including all Jhuggi‐Jhopadi | 1 | 1 | 53 |
57 | Sukhniwas Road | 1 | 1 | 53 |
58 | Suryadev Nagar | 1 | 1 | 69 |
59 | Swastik Nagar | 1 | 1 | 51 |
60 | Umesh Nagar | 1 | 1 | 69 |
61 | Usha Nagar | 1 | 1 | 51 |
62 | Usha Nagar Extension | 1 | 1 | 52 |
63 | Vaishali Nagar | 1 | 1 | 69 |
64 | Vijaya Nagar | 1 | 1 | 51 |
65 | Vinay Nagar | 1 | 1 | 54 |
66 | Vishwakarma Nagar | 1 | 1 | 51 |
1 | Aaradhna Nagar | 2 | 1 | 3 |
2 | Agrasen Nagar | 2 | 1 | 21 |
3 | Ahilya Paltan | 2 | 1 | 18 |
4 | Ambikapuri | 2 | 1 | 3 |
5 | Amrakunj Colony | 2 | 1 | 3 |
6 | Anaj Mandi | 2 | 1 | 4 |
7 | Archana Nagar | 2 | 1 | 3 |
8 | Arjun paltan | 2 | 1 | 20 |
9 | Arjunsingh Nagar | 2 | 1 | 19 |
10 | Baxi Bagh Colony & Extension Koti No.l & 2 | 2 | 1 | 18 |
11 | Bhsti Mohalla | 2 | 1 | 18 |
12 | Bijasan Nagar | 2 | 1 | 21 |
13 | Bijasan Road | 2 | 1 | 21 |
14 | Bramha Bagh Colny | 2 | 1 | 4 |
15 | Chandan Nagar | 2 | 1 | 1 |
16 | Chhatrapati Nagar | 2 | 1 | 21 |
17 | Chhotelal Bharat Colony | 2 | 1 | 2 |
18 | Chothmal Colony | 2 | 1 | 23 |
19 | Daliya Bakhal | 2 | 1 | 24 |
20 | Depalpur Tehsil | 2 | 1 | |
21 | Devi Indira Adarsh Nagar & Extension | 2 | 1 | 23 |
22 | Dharmraj Nagar | 2 | 1 | 3 |
23 | Dusari Batalian & Bunglows | 2 | 1 | 20 |
24 | Eeit Bhatta & Shukla Nagar | 2 | 1 | 21 |
25 | Gadrakhedi North & South | 2 | 1 | 4 |
26 | Ganga Colony | 2 | 1 | 1 |
27 | Ganga Nagar Colony | 2 | 1 | 21 |
28 | Garib Nawaj Mohalla | 2 | 1 | 18 |
29 | Geeta Colony | 2 | 1 | 1 |
30 | Girdhar Nagar | 2 | 1 | 23 |
31 | Gokulganj (Karnalpura) Jhopad Patti | 2 | 1 | 20 |
32 | Gulab bai Ka Bagicha Saluka Khedi | 2 | 1 | 23 |
33 | Gulab Park Colony | 2 | 1 | 23 |
34 | Harijan Colony | 2 | 1 | 23 |
35 | Hawai Adda | 2 | 1 | 3 |
36 | Hujurganj New & Old | 2 | 1 | 21 |
37 | Hukumchand Colony | 2 | 1 | 2 |
38 | Indra Jhopadi H.No.l to End | 2 | 1 | 21 |
39 | Iqbal Colony | 2 | 1 | 18 |
40 | Jai Siyaram Colony | 2 | 1 | 21 |
41 | Jawahar Marg H.No.201 to 284 | 2 | 1 | 23 |
42 | Jhopad Patti | 2 | 1 | 19 |
43 | Jinsi | 2 | 1 | 20 |
44 | Jinsi Ramganj Gali No.2 & 3 | 2 | 1 | 20 |
45 | Jinsi Ramganj Gali No.l | 2 | 1 | 20 |
46 | Juna Raj Mohalla H.No.l & 2 | 2 | 1 | 23 |
47 | Juna Risala Street No.2,H.No.116 to End | 2 | 1 | 19 |
48 | Juna Risala Street No.2,H.No.l to 115 | 2 | 1 | 19 |
49 | Juna Risala Street No.3,H.No.177 to End | 2 | 1 | 19 |
50 | Juna Risala Street No.3,H.No.l to 176 | 2 | 1 | 19 |
51 | Juna Risala Street No.4 | 2 | 1 | 4 |
52 | Juna Risla | 2 | 1 | 19 |
53 | Juna Risla Street No.1,H.No.141 to End | 2 | 1 | 19 |
54 | Juna Risla Street No.l,H.No.l to 140 | 2 | 1 | 19 |
55 | Kadabeen | 2 | 1 | 24 |
56 | Kalani Nagar | 2 | 1 | 3 |
57 | Kanyakubj Nagar | 2 | 1 | 3 |
58 | Kumar Khedi from H.No.4 to 131 | 2 | 1 | 4 |
59 | Kumhar Bakhal | 2 | 1 | 21 |
60 | Laxmi Puri | 2 | 1 | 3 |
61 | Laxmibai Nagar | 2 | 1 | 3 |
62 | Lok Nayak Nagar | 2 | 1 | 23 |
63 | Mahatma Gandhi Marg H.No.366 to 440 & Jhopad Patti | 2 | 1 | 24 |
64 | Mahesh Guard Line | 2 | 1 | 4 |
65 | Mahesh Nagar | 2 | 1 | 23 |
66 | Mahesh Nagar H..No.l to 9 | 2 | 1 | 23 |
67 | Malharganj Gali No.6 | 2 | 1 | 24 |
68 | Malharganj Gali No.l | 2 | 1 | 24 |
69 | Malharganj Main Road,Gali No.2 | 2 | 1 | 24 |
70 | Malharganj Main Road,Gali No.3 | 2 | 1 | 24 |
71 | Malharganj Main Road,Gali No.4 & 5 | 2 | 1 | 24 |
72 | Malharpaltan H.No.40 to 99 End | 2 | 1 | 20 |
73 | Man Pasand Colony | 2 | 1 | 21 |
74 | Marathi Mohalla | 2 | 1 | 18 |
75 | Naga Ka Khet | 2 | 1 | 20 |
76 | Nagin Nagar | 2 | 1 | 21 |
77 | Nai Basti Ram Nagar | 2 | 1 | 21 |
78 | Nand Colony | 2 | 1 | 3 |
79 | Nand Nagar | 2 | 1 | 2 |
80 | Nand Nagar Annex Part 1 & 2 | 2 | 1 | 2 |
81 | Nand Nagar Sector‐S Marg 3 | 2 | 1 | 2 |
82 | Nath ke Dere | 2 | 1 | 4 |
83 | Neelkanth Colony | 2 | 1 | 20 |
84 | North Raj Mohalla 1,2,3 | 2 | 1 | 23 |
85 | North Raj Mohalla H.No.4,5,6,7 | 2 | 1 | 23 |
86 | Panchkuiya | 2 | 1 | 21 |
87 | Panchmurty Nagar | 2 | 1 | 23 |
88 | Panchwati Nagar | 2 | 1 | 20 |
89 | Parihar Nagar Colony | 2 | 1 | 21 |
90 | Pooja Nagar | 2 | 1 | 3 |
91 | Prajapat pura | 2 | 1 | 21 |
92 | Prince Nagar | 2 | 1 | 3 |
93 | Purn Rama Colony | 2 | 1 | 1 |
94 | Raghuvanshi Colony | 2 | 1 | 4 |
95 | Rahi Colony | 2 | 1 | 4 |
96 | Raj Nagar | 2 | 1 | 2 |
97 | Ramanand Nagar & Jhopad Patti | 2 | 1 | 2 |
98 | Rambali Nagar | 2 | 1 | 3 |
99 | Ramchandra Nagar | 2 | 1 | 21 |
100 | Ramganj Main Road | 2 | 1 | 20 |
101 | S.A.F.Police Lines Sadar Bazar | 2 | 1 | 18 |
102 | Sadar Bazar Main Road No.l & Police Lines | 2 | 1 | 18 |
103 | Sadhna Nagar | 2 | 1 | 21 |
104 | Sakandrabad Block Nai Basti | 2 | 1 | 4 |
105 | Shankar Bagh Colony | 2 | 1 | 18 |
106 | Shankarganj Main Road | 2 | 1 | 20 |
107 | Shastry Colony | 2 | 1 | 19 |
108 | Sheshadri Colony | 2 | 1 | 4 |
109 | Shikshak Nagar | 2 | 1 | 3 |
110 | Shramik Colony | 2 | 1 | 20 |
111 | Shrikrishna Nagar | 2 | 1 | 3 |
112 | Shukla Nagar | 2 | 1 | 21 |
113 | Sichai ka S.A.F Police Lines & Pologround | 2 | 1 | 18 |
114 | Sirpur | 2 | 1 | 1 |
115 | Sirpur Naka | 2 | 1 | 1 |
116 | Sitaram Park | 2 | 1 | 21 |
117 | Subhash Marg H.No.69 to 137 | 2 | 1 | 20 |
118 | Subhash Marg Naga ka khet | 2 | 1 | 20 |
119 | Telibakhal Main Road,Gali No.l & 2 | 2 | 1 | 24 |
1 | Builders, developers Work Contractors, deaers engaged in the Purchase , Sales and manufacturing of building material | 3 | 2 | |
1 | Adarsh Nagar | 4 | 2 | 50 |
2 | Arjun pura | 4 | 2 | 50 |
3 | Bada Sarafa | 4 | 2 | 46 |
4 | Bajajkhana Chowk | 4 | 2 | 46 |
5 | Barabhai | 4 | 2 | 50 |
6 | Bhagatsingh Marg | 4 | 2 | 48 |
7 | Biyabani Road No.l & 2 | 4 | 2 | 48 |
8 | Bohara Bakhal | 4 | 2 | 47 |
9 | Bohara Bazar | 4 | 2 | 47 |
10 | Bombay Bazar | 4 | 2 | 49 |
11 | Chakla Bazar | 4 | 2 | 49 |
12 | Chhatribagh | 4 | 2 | 50 |
13 | Chhatripura Main Road & Colony No..2 Arjun Pura | 4 | 2 | 50 |
14 | Chhota Sarafa | 4 | 2 | 46 |
15 | Cloth Market | 4 | 2 | 47 |
16 | Dhan Gali | 4 | 2 | 46 |
17 | Itwariya Bazar | 4 | 2 | 47 |
18 | Jangampura Road No. 1& 2 | 4 | 2 | 48 |
19 | Jawahar Marg | 4 | 2 | 46 |
20 | Jawahar Marg H.No.147 to 162 & 332 to 335 | 4 | 2 | 47 |
21 | Jayrampur Colony | 4 | 2 | 50 |
22 | Joshi Mohalla | 4 | 2 | 50 |
23 | Kadav Ghat Main RoadvS Gali No.1&2 | 4 | 2 | 49 |
24 | Kagdipura | 4 | 2 | 50 |
25 | Kasera Bazar | 4 | 2 | 46 |
26 | Katju Colony | 4 | 2 | 50 |
27 | Kunjra Bakhal | 4 | 2 | 49 |
28 | Lodhipura No.1 to 3 | 4 | 2 | 46 |
29 | Lohar Patti Road No.2 | 4 | 2 | 47 |
30 | Machhi Bazar | 4 | 2 | 49 |
31 | Mahow Naka South Rajmohalla | 4 | 2 | 48 |
32 | Malganj | 4 | 2 | 48 |
33 | Maulana Azad Marg No.l & 2 | 4 | 2 | 47 |
34 | Mohanpura | 4 | 2 | 49 |
35 | Morsali Gali | 4 | 2 | 46 |
36 | Mukeripura H.No.63 to 199 & 258 to 332 | 4 | 2 | 47 |
37 | Nagarchi Bakhal | 4 | 2 | 46 |
38 | Naliya Bakhal | 4 | 2 | 47 |
39 | Narsingh Bazar | 4 | 2 | 46 |
40 | Naya Pitha | 4 | 2 | 49 |
41 | Pinjara Bakhal | 4 | 2 | 49 |
42 | Pipali Bazar | 4 | 2 | 46 |
43 | Police Lines Rajaswa Gram | 4 | 2 | 50 |
44 | Rajkumar Auyrvedik College | 4 | 2 | 48 |
45 | Ravidaspura | 4 | 2 | 48 |
46 | Shakkar Bazar | 4 | 2 | 46 |
47 | Silawatpura | 4 | 2 | 48 |
48 | Sitalamata Bazar | 4 | 2 | 47 |
49 | Tat Patti Bakhal | 4 | 2 | 48 |
50 | Udapura | 4 | 2 | 49 |
51 | Vaidh Khayaliram Marg & Gali No.l & 2 | 4 | 2 | 48 |
1 | Daulatganj Main Road Street no 1 to 4 | 5 | 1 | 43 |
2 | Hathipala North,South & Chouraha | 5 | 1 | 43 |
3 | Jawahar Marg Main Road H.No.l to 56 & 426 to 488 Gali no. 2 | 5 | 1 | 43 |
4 | Ranipura Gali No.3 to 5 | 5 | 1 | 43 |
5 | Rawaji Bazar Main Road Gali No.3 | 5 | 1 | 43 |
6 | Bhimgiri Ggali | 5 | 1 | 44 |
7 | Chandrabhaga Gali No.l to 4 Vyasphala | 5 | 1 | 44 |
8 | Kabutarkhana | 5 | 1 | 44 |
9 | Mahal Kachari | 5 | 1 | 44 |
10 | Nandlalpura Gali No.l H.No. 368 | 5 | 1 | 44 |
11 | Rajesh Nagar | 5 | 1 | 44 |
12 | South Toda H.No.l to 102/115, 102 to End | 5 | 1 | 44 |
13 | Tatya Sarvate Nagar Gali No.3,6,7 New Alapura | 5 | 1 | 44 |
14 | Chandraprabhash Shekhar Nagar | 5 | 1 | 45 |
15 | Gautampura | 5 | 1 | 45 |
16 | Jawahar Marg Gali No.3 | 5 | 1 | 45 |
17 | Jawahar Marg H.No.63 to 104 & 392 to 424 | 5 | 1 | 45 |
18 | Moti Tabela Main Road Gali No.l | 5 | 1 | 45 |
19 | Moti Tabela No.2,Gali No.2 | 5 | 1 | 45 |
20 | Reshamwala Lane | 5 | 1 | 45 |
21 | Salvi Bakhal | 5 | 1 | 45 |
22 | Taji Kunwar Mohalla | 5 | 1 | 45 |
23 | Champabagh | 5 | 1 | 60 |
24 | Gadi Adda | 5 | 1 | 60 |
25 | Kallu Khan Ka Bagicha Mominpura | 5 | 1 | 60 |
26 | Katkatpura Gali No.2 to 4 | 5 | 1 | 60 |
27 | Kumawatpura | 5 | 1 | 60 |
28 | Murai Mohalla Gali No.l to 4 | 5 | 1 | 60 |
29 | Prakash Ka Bagicha | 5 | 1 | 60 |
30 | Rawaji Bazar Gali No.l & 2 | 5 | 1 | 60 |
31 | Shanigali | 5 | 1 | 60 |
32 | Baxigali | 5 | 1 | |
1 | Ahilyapura | 6 | 2 | 25 |
2 | Baadwali Chowki | 6 | 2 | 26 |
3 | Bhalekaripura | 6 | 2 | 26 |
4 | Chhipa Bakhal Gali No.1,2,3 | 6 | 2 | 25 |
5 | Gaffur Khan Ki Bajariya.Main Road North & South | 6 | 2 | 26 |
6 | Ganesh Colony | 6 | 2 | 27 |
7 | Gorakund | 6 | 2 | 25 |
8 | Imali Bazar H.No.l to 76,H.No.77 to End | 6 | 2 | 26 |
9 | Juna Pitha | 6 | 2 | 25 |
10 | Juna Pitha Main Road Juna Tukoganj (Hemiltan Road) Netajee Subhash Marg H.No.25 to 65 & | 6 | 2 | 26 |
11 | 152 to 176 | 6 | 2 | 27 |
12 | Juni Kasera Bakhal | 6 | 2 | 26 |
13 | Kamathipura North & South | 6 | 2 | 26 |
14 | Krishnapura Gali No.1,2,3 Martand Chowk Bhoi Mohalla | 6 | 2 | 27 |
15 | Kunwar Mandli | 6 | 2 | 26 |
16 | M.G.Road H.No.170 to 200 & 629 to 670 | 6 | 2 | 27 |
17 | Malharpaltan Gali No.2 Shanti Nagar | 6 | 2 | 25 |
18 | Malharpaltan H.Nno. 1 to 40 | 6 | 2 | 25 |
19 | Manik Chowk | 6 | 2 | 26 |
20 | Nandlalpura H.No.70 to 104 | 6 | 2 | 27 |
21 | Narayanbagh | 6 | 2 | 27 |
22 | North Yashwantganj | 6 | 2 | 25 |
23 | Pant Vaidh Colony | 6 | 2 | 27 |
24 | Peergali | 6 | 2 | 27 |
25 | Police Lines Chothi Paltan | 6 | 2 | 25 |
26 | Rambagh Main Road & Street No.1,2,3 Jatti Colony | 6 | 2 | 27 |
27 | Shiv Vilas Palace rajwada chowk | 6 | 2 | 27 |
28 | South Yashwantganj | 6 | 2 | 25 |
29 | Subhash Marg H.No.59 to 67 & 138 to 151, Tamboli Bakhal Main Road Gali No.1,2, 3 M.G.Road 3. H.No.208 to 246 & | 6 | 2 | 26 |
30 | Dusari Patti M.G.Road 343 to 569 & 247 to 329 & 330 to 395 | 6 | 2 | 25 |
31 | Tilak Path H.No.129 to 169 | 6 | 2 | 27 |
32 | Tilak Path H.No.30 to 201 | 6 | 2 | 27 |
33 | Veer Sawarkar Market | 6 | 2 | 27 |
1 | Bombay Rest Nearby Rd to Jawahar Marg to Patel Bridge Corner | 7 | 3 | 42 |
2 | Bombay Restaurent Nearby Road | 7 | 3 | 42 |
3 | Ellora Talkies to Railway Station Road to Bombay Restaurent | 7 | 3 | 42 |
4 | Gujrati College‐Rightside Road(Partly:Maharani Rd & Ranipua) | 7 | 3 | 42 |
5 | Jawahar Marg to Patel Bridge Cornor( Area of Rightside Road) | 7 | 3 | 42 |
6 | Patel Bridge Corner(All Area of Rightside Rd) mainlySiyaganj | 7 | 3 | 42 |
7 | Railway Station Road | 7 | 3 | 42 |
8 | Shastri Bridge‐Gujrati College‐Rt.side Rd (Mahrani Rd & Ranipura) | 7 | 3 | 42 |
9 | Siyaganj ‐ J.Marg to Patel Bdge Cr(Area of Rightside Rd) | 7 | 3 | 42 |
1 | Chhawni Mandi | 8 | 3 | 42 |
2 | Chhoti Gawaltoli(Remaining Part excluding area of Circle‐7) | 8 | 3 | 42 |
3 | Kalali Mohalla | 8 | 3 | 42 |
4 | Nasiya Road | 8 | 3 | 42 |
5 | Shastry Market | 8 | 3 | 42 |
6 | Ward No. 42 Chhoti Gawaltoli Ward:‐ Chhoti Gwaltoli Street No. 1 to 6, Kalali Mohalla ,Warehouse road, South Tukoganj Street No.4, Ravindranath Tagore Marg, Chhawni Mandi, Milind Colony, River Side Road,Gas House road Gali No.1, khatipura,boliya chhatri, Mahatma Gandhi Marg gali no.5,6, Narth Toda, Jagjivanram nagar Mohalla,Ranipura Gali No.1,2 Nai Bagad, Luniyapura,Siyaganj Main road & Gali No. 1,3 , Maharani road gali No. 1, Chhoti gawaltoli Gali No.1, banda Compound, ), Warehouse Road | 8 | 3 | 42 |
1 | C.R.P.Lines | 9 | 3 | 41 |
2 | Chikitsa Mahavidhyalay & Chatrawas | 9 | 3 | 41 |
3 | Grifin Quarters | 9 | 3 | 41 |
4 | Jaora Compound | 9 | 3 | 41 |
5 | K.E.H.Compound | 9 | 3 | 41 |
6 | Kanchanbagh | 9 | 3 | 41 |
7 | Krishi Nagar | 9 | 3 | 41 |
8 | M.G.Road H.No.l to 22 & 561 to 586 | 9 | 3 | 41 |
9 | M.Y.H.Main Road | 9 | 3 | 41 |
10 | Medical College & Hostel | 9 | 3 | 41 |
11 | Murai Mohalla Main Road Gali No.l to 8 | 9 | 3 | 41 |
12 | Nursing Hostel | 9 | 3 | 41 |
13 | Old Sihor Road | 9 | 3 | 41 |
14 | Ratlam Kothi | 9 | 3 | 41 |
15 | Ravindranath Tagore Marg | 9 | 3 | 41 |
16 | Robert Nursing Home | 9 | 3 | 41 |
17 | Sent Refal | 9 | 3 | 41 |
18 | Sentpal | 9 | 3 | 41 |
19 | South Tukoganj Street No.1,2,3,5 | 9 | 3 | 41 |
20 | White Charch Colony | 9 | 3 | 41 |
1 | Ahilya Ashram | 10 | 2 | 28 |
2 | B.Builders Colony | 10 | 2 | 40 |
3 | Bhandari Mill Compound | 10 | 2 | 28 |
4 | D.R.P.Lines | 10 | 2 | 28 |
5 | Devi Ahilya Marg H.No.l to 190 & Gali No.l,2,3 | 10 | 2 | 28 |
6 | Dhenu Market | 10 | 2 | 40 |
7 | Dubey Ka Bagicha | 10 | 2 | 40 |
8 | G.S.I.T.S. | 10 | 2 | 40 |
9 | G.S.I.T.S.Hostel | 10 | 2 | 40 |
10 | Ganji Compound all area | 10 | 2 | 28 |
11 | Jay Builders Colony | 10 | 2 | 40 |
12 | Jeewan Ki Phel (New & Old) | 10 | 2 | 30 |
13 | Jhabua Tower | 10 | 2 | 40 |
14 | Kachhi Mohalla | 10 | 2 | 29 |
15 | Kishanrao Ustad Vyayamshala | 10 | 2 | 30 |
16 | Lad Colony | 10 | 2 | 40 |
17 | Lodhi Mohalla | 10 | 2 | 29 |
18 | Lokhande Marg | 10 | 2 | 28 |
19 | M.T.H.Compound | 10 | 2 | 29 |
20 | Mahatma Gandhi Marg:Krishnapura Thane to Lalbatti Chouraha | 10 | 2 | 28 |
21 | Mahatma Gandhi Marg:Lalbatti Chouraha to Fire Brigrade | 10 | 2 | 29 |
22 | Malwal Jeen | 10 | 2 | 30 |
23 | Malwal Mill Chouraha from Rajkumar Mill | 10 | 2 | 30 |
24 | Meerapath | 10 | 2 | 40 |
25 | Mewati Mohalla all area | 10 | 2 | 29 |
26 | Nagar Nigam Road | 10 | 2 | 28 |
27 | Nayapura all area | 10 | 2 | 29 |
28 | New Dewas Road (North Area) | 10 | 2 | 30 |
29 | New Dewas Road (South area) | 10 | 2 | 40 |
30 | Park Road | 10 | 2 | 40 |
31 | Phatehpriya Jeen | 10 | 2 | 30 |
32 | Phiroj Gandhi Nagar | 10 | 2 | 30 |
33 | Power House | 10 | 2 | 28 |
34 | Racecourse Road No.l & 3 | 10 | 2 | 40 |
35 | Railway Colony | 10 | 2 | 40 |
36 | Rajkumar Mandir Ki Chal | 10 | 2 | 30 |
37 | Rajkumar Mill to Malwal Mill Chouraha | 10 | 2 | 30 |
38 | Rani Sati Colony | 10 | 2 | 40 |
39 | Sabneesbagh | 10 | 2 | 28 |
40 | Shivaji Nagar | 10 | 2 | 30 |
41 | Sikh Mohalla | 10 | 2 | 29 |
42 | Sitabagh | 10 | 2 | 40 |
43 | Snehalataganj | 10 | 2 | 29 |
44 | Subhash marg H.No.l to 190, 1 to 23 | 10 | 2 | 28 |
45 | Sutargli | 10 | 2 | 28 |
46 | Tapu Nagar | 10 | 2 | 30 |
47 | Usha Phatak all area | 10 | 2 | 29 |
48 | Vallabh Nagar | 10 | 2 | 40 |
49 | Vimal Building | 10 | 2 | 40 |
50 | Vinaay Building | 10 | 2 | 40 |
51 | Yashwant Niwas Colony | 10 | 2 | 40 |
1 | Adarsh Molik Nagar | 11 | 2 | 11 |
2 | Banganga Gali No.2, H.No.l to 200 | 11 | 2 | 6 |
3 | Banganga Gali No.2,& 3, H.No.201 to End | 11 | 2 | 6 |
4 | Banganga H.No.186 to End | 11 | 2 | 6 |
5 | Banganga Main Road H.No.l to 185/24 | 11 | 2 | 6 |
6 | Banganga Nai Basti | 11 | 2 | 6 |
7 | Banganga Outer Area | 11 | 2 | 6 |
8 | Banganga Sadak No.l | 11 | 2 | 6 |
9 | Bhagatsingh Nagar & Nai Basti | 11 | 2 | 7 |
10 | Bhagatsingh Nagar (Saraswati Kushtha Ashram Road) | 11 | 2 | 7 |
11 | Bhagirathpura H.No.465 to 470 & H.No.988 to End | 11 | 2 | 17 |
12 | Bhagirathpura H.No.l to 209/4 & H.No.210 to 470 | 11 | 2 | 17 |
13 | Deendayal Nagar Sector‐B | 11 | 2 | 11 |
14 | Deendayal Upadhyay Nagar All Area | 11 | 2 | 11 |
15 | Dev Nagar | 11 | 2 | 11 |
16 | Doctors Quaarters Sukhliya | 11 | 2 | 11 |
17 | Durga Nagar | 11 | 2 | 5 |
18 | Eat Bhatte | 11 | 2 | 8 |
19 | Ganesh Bagh | 11 | 2 | 5 |
20 | Ganga Bagh | 11 | 2 | 5 |
21 | Gauri Nagar | 11 | 2 | 8 |
22 | Govind Nagar | 11 | 2 | 5 |
23 | Heera Nagar | 11 | 2 | 8 |
24 | I. T . I. | 11 | 2 | 11 |
25 | Jagannath Nagar | 11 | 2 | 5 |
26 | Jagannathpuri | 11 | 2 | 8 |
27 | Jagdish Nagar | 11 | 2 | 5 |
28 | Janta Quarter Sector‐C | 11 | 2 | 11 |
29 | Jay Hind Nagar | 11 | 2 | 5 |
30 | Kabir Khedi | 11 | 2 | 8 |
31 | Kamla Nehru Nagar | 11 | 2 | 5 |
32 | Karma Nagar | 11 | 2 | 5 |
33 | Khatipuri | 11 | 2 | 8 |
34 | Krishna Bagh Colony | 11 | 2 | 10 |
35 | M.P.Electricity Board (Sanwer Road) | 11 | 2 | 7 |
36 | Maharana Pratap Nagar | 11 | 2 | 5 |
37 | Mahesh Yadav Nagar | 11 | 2 | 6 |
38 | Malveeya Nagar | 11 | 2 | 10 |
39 | Maruti Nagar | 11 | 2 | 11 |
40 | Mohata Nagar | 11 | 2 | 5 |
41 | Moti Nagar | 11 | 2 | 8 |
42 | Narval & Chowki | 11 | 2 | 7 |
43 | Niranj anpur | 11 | 2 | 8 |
44 | Niranjanpur Nai Basti | 11 | 2 | 8 |
45 | Panjon Nagar | 11 | 2 | 5 |
46 | Prince Nagar | 11 | 2 | 5 |
47 | Radhakrishna Nagar | 11 | 2 | 5 |
48 | Rajaram Nagar | 11 | 2 | 5 |
49 | Ram Nagar | 11 | 2 | 5 |
50 | Ramdutt Eat Ka Batta | 11 | 2 | 7 |
51 | Ravidas Nagar | 11 | 2 | 8 |
52 | Rishi Nagar | 11 | 2 | 5 |
53 | Sangam Nagar | 11 | 3 | 5 |
54 | Satyasai Nath Nagar | 11 | 2 | 5 |
55 | Scheme No 54,74,78 | 11 | 2 | 10 |
56 | Scheme no.51 | 11 | 5 | |
57 | Service Tank | 11 | 2 | 8 |
58 | Shivshakti Nagar | 11 | 2 | 8 |
